ECOOP and ISSTA 2023 (series) /  ISSTA 2023 (series) / 
ISSTA 2023 Program
 This is the ISSTA 2023 program - see the full program  for ECOOP and ISSTA 2023 and all affiliated events.
  Filter Program 
Dates
Rooms
Tracks
Badges
 Your Program
Mon 17 JulDisplayed time zone: Pacific Time (US & Canada) change
Mon 17 Jul
Displayed time zone: Pacific Time (US & Canada) change
| 08:00 - 08:30 | |||
| 08:0030m Coffee break | Break ECOOP and ISSTA Catering | ||
| 08:30 - 10:00 | |||
| 09:0015m Day opening | Welcome and Introductions FUZZING | ||
| 09:1545m Keynote | Three Colours of Fuzzing: Reflections and Open Challenges FUZZING | ||
| 08:30 - 10:00 | |||
| 08:3015m Day opening | Welcome DEBT | ||
| 08:4575m Keynote | Language-Based Debugging DEBT Andreas Zeller CISPA Helmholtz Center for Information SecurityPre-print | ||
| 08:30 - 10:00 | Session 1COP at Habib Classroom (Gates G01) Chair(s): Lars Schütze Technische Universität Dresden, Yudai Tanabe Kyoto University | ||
| 08:5010m Day opening | Opening COP | ||
| 09:0030m Talk | Temporal Layers: Reactive Activation Scope of First-class Layer Instances COP Tetsuo Kamina Oita UniversityLink to publication DOI | ||
| 09:3030m Talk | Towards Virtual Machine Support for Contextual Role-Oriented Programming Languages COPLink to publication DOI | ||
| 08:30 - 10:00 | |||
| 08:305m Keynote | Introduction and welcome to the Doctoral Symposium ECOOP and ISSTA Doctoral Symposium | ||
| 08:3560m Keynote | How to get your Ph.D. DONE! ECOOP and ISSTA Doctoral Symposium | ||
| 08:30 - 10:00 | Session 1ICOOOLPS at Smith Classroom (Gates G10) Chair(s): Dimi Racordon Northeastern University, USA | ||
| 08:4515m Coffee break | Welcome and Introduction ICOOOLPS Dimi Racordon Northeastern University, USA | ||
| 09:0060m Talk | Deegen: a meta-compiler approach for high performance VMs at low engineering cost ICOOOLPS Haoran Xu Stanford University | ||
| 10:00 - 10:30 | |||
| 10:0030m Coffee break | Break ECOOP and ISSTA Catering | ||
| 10:30 - 12:00 | |||
| 10:3060m Panel | Fishbowl Conversation FUZZING | ||
| 11:3030m Talk | Reflections on preregistration-based publication model FUZZING | ||
| 10:30 - 12:00 | |||
| 10:3030m Talk | Using Object-Sequence Diagrams for Debugging DEBT Ole Lehrmann Madsen Aarhus UniversityLink to publication | ||
| 11:0030m Talk | Debugging Video Games: A Systematic Mapping DEBT Adrien Vanègue Inria, Valentin Bourcier INRIA, Fabio Petrillo École de technologie supérieure (ÉTS), Montréal -- Université du Québec, Steven Costiou  INRIA LilleLink to publication | ||
| 11:3030m Keynote | Searching for Justice in Programming Language Design DEBT Amy Ko University of Washington | ||
| 10:30 - 12:00 | |||
| 10:308m Talk | Automatic Testing and Benchmarking for Configurable Static Analysis Tools ECOOP and ISSTA Doctoral Symposium S: Austin Mordahl University of Texas at Dallas, P: Owolabi Legunsen Cornell University, P: Tevfik Bultan University of California at Santa Barbara | ||
| 10:385m Talk | Optimizing Continuous Development and Predicting Test Information in Software Development ECOOP and ISSTA Doctoral Symposium talank baral , P: Owolabi Legunsen Cornell University, P: Tevfik Bultan University of California at Santa Barbara | ||
| 10:438m Talk | Sparse Symbolic Execution ECOOP and ISSTA Doctoral Symposium S: Frank Busse Imperial College London, P: Owolabi Legunsen Cornell University, P: Tevfik Bultan University of California at Santa Barbara | ||
| 10:515m Talk | Understanding and Improving the Adoption of Large Language Models ECOOP and ISSTA Doctoral Symposium S: Suzzana Rafi , P: Owolabi Legunsen Cornell University, P: Tevfik Bultan University of California at Santa Barbara | ||
| 10:30 - 12:00 | |||
| 10:3030m Talk | Towards Reliable Memory Management for Python Native Extensions ICOOOLPS Joannah Nanjekye University of New Brunswick, David Bremner University of New Brunswick, Aleksandar Micic IBM, CanadaPre-print | ||
| 12:00 - 13:30 | |||
| 12:0090m Lunch | Lunch ECOOP and ISSTA Catering | ||
| 13:30 - 15:00 | |||
| 13:3045m Keynote | Rich coverage signal and the consequences for scaling FUZZING | ||
| 14:1515m Paper | Large Language Models for Fuzzing Parsers FUZZING | ||
| 14:3015m Paper | Novelty not Found: Adaptive Fuzzer Restarts to Improve Input Space Coverage FUZZING Nico Schiller CISPA Helmholtz Center for Information Security, Xinyi Xu CISPA Helmholtz Center for Information Security, Lukas Bernhard CISPA Helmholtz Center for Information Security, Nils Bars CISPA Helmholtz Center for Information Security, Moritz Schloegel CISPA, Germany, Thorsten Holz CISPA Helmholtz Center for Information Security | ||
| 14:4515m Paper | Grammar Mutation for Testing Input Parsers FUZZING Bachir Bendrissou Imperial College London, Cristian Cadar Imperial College London, Alastair F. Donaldson Imperial College London | ||
| 13:30 - 15:00 | |||
| 13:3030m Talk | Symbolic Debugging with Gillian DEBT Nat Karmios Imperial College London, Sacha-Élie Ayoun Imperial College London, Philippa Gardner Imperial College LondonDOI | ||
| 14:0030m Talk | Demo: Debugging Constraint Devices with EDWARD DEBT Tom Lauwaerts Universiteit Gent, Belgium, Carlos Rojas Castillo Vrije Universiteit Brussel, Christophe Scholliers Universiteit Gent, Belgium, Elisa Gonzalez Boix Vrije Universiteit BrusselLink to publication | ||
| 14:3030m Talk | Program State Visualizer with User-Defined Representation Conversion DEBT Rifqi Adlan Apriyadi Tokyo Institute of Technology, Hidehiko Masuhara Tokyo Institute of Technology, Youyou Cong Tokyo Institute of TechnologyLink to publication | ||
| 13:30 - 15:00 | |||
| 13:308m Talk | Quantitative Robustness Analysis of Neural Networks ECOOP and ISSTA Doctoral Symposium S: Mara Downing University of California, Santa Barbara, P: Wing Lam George Mason University, P: Xusheng Xiao Case Western Reserve University, P: Jonathan Aldrich Carnegie Mellon University | ||
| 13:388m Talk | Harnessing Large Language Models for Simulink Toolchain Testing and Developing Diverse Open-Source Corpora of Simulink ECOOP and ISSTA Doctoral Symposium S: Sohil Lal Shrestha The University of Texas at Arlington, P: Wing Lam University of Illinois at Urbana-Champaign, P: Xusheng Xiao Arizona State University, P: Jonathan Aldrich Carnegie Mellon UniversityLink to publication DOI | ||
| 13:465m Talk | Fairness Testing For Recommender Systems ECOOP and ISSTA Doctoral Symposium S: Huizhong Xiao , P: Wing Lam George Mason University, P: Xusheng Xiao Case Western Reserve University, P: Jonathan Aldrich Carnegie Mellon University | ||
| 13:5110m Talk | General advice for your PhD career ECOOP and ISSTA Doctoral Symposium | ||
| 14:0125m Talk | Planning your dissertation topic ECOOP and ISSTA Doctoral Symposium | ||
| 13:30 - 15:00 | |||
| 13:3060m Talk | A Retrospective on Julia ICOOOLPS Benjamin Chung Northeastern University | ||
| 14:3030m Research paper | Lazy Code Transformations in a Formally Verified Compiler ICOOOLPSPre-print | ||
| 15:00 - 15:30 | |||
| 15:0030m Coffee break | Break ECOOP and ISSTA Catering | ||
| 15:30 - 17:00 | |||
| 15:3015m Paper | CrabSandwich: Fuzzing Rust with Rust FUZZING Addison Crump CISPA Helmholtz Center for Information Security, Dongjia Zhang EURECOM, Syeda Mahnur Asif CISPA Helmholtz Center for Information Security, Dominik Maier TU Berlin, Andrea Fioraldi EURECOM, Thorsten Holz CISPA Helmholtz Center for Information Security, Davide Balzarotti EURECOM | ||
| 15:4515m Paper | Beyond The Coverage Plateau - A Comprehensive Study of Fuzz Blockers FUZZING Wentao Gao , Thuan Pham The University of Melbourne, Dongge Liu , Oliver Chang Google, Toby Murray University of Melbourne, Benjamin I.P. Rubinstein University of Melbourne | ||
| 16:0015m Paper | DiPri: Distance-based Seed Prioritization for Greybox Fuzzing FUZZING Ruixiang Qian State Key Laboratory for Novel Software Technology, Nanjing University, Quanjun Zhang Nanjing University, Chunrong Fang Nanjing University, Zhenyu Chen Nanjing University | ||
| 16:1515m Paper | InFuzz: An Interactive Tool for Enhancing Efficiency in Fuzzing through Visual Bottleneck Analysis FUZZING Qian Yan National Key Laboratory of Science and Technology on Information System Security, Minhuan Huang National Key Laboratory of Science and Technology on Information System Security, Huayang Cao National Key Laboratory of Science and Technology on Information System Security, Shuaibing Lu Academy of Military Sciences | ||
| 16:3015m Paper | Multi-phase Parallel Fuzzer FUZZING Taotao Gu Academy of Military Sciences, Tong Wang National Key Laboratory of Science and Technology on Information System Security, Xiang Li Academy of Military Sciences, Shuaibing Lu Academy of Military Sciences, Yuanping Nie Academy of Military Sciences, Zhaowei Zhang National Key Laboratory of Science and Technology on Information System Security, Xiaohui Kuang Academy of Military Sciences, Gang Zhao National Key Laboratory of Science and Technology on Information System Security | ||
| 16:4515m Day closing | Concluding Remarks FUZZING | ||
| 15:30 - 17:00 | |||
| 15:3060m Day closing | Discussion DEBT | ||
| 15:30 - 17:00 | |||
| 15:305m Talk | Reasoning About MLIR Semantics Through Algebraic Effects and Handlers ECOOP and ISSTA Doctoral Symposium S: Pingshi Yu Imperial College London, P: Andreas Zeller CISPA Helmholtz Center for Information Security, P: Xusheng Xiao Case Western Reserve University, P: Emery Berger  | ||
| 15:355m Talk | Quantitative Symbolic Similarity Analysis ECOOP and ISSTA Doctoral Symposium S: Laboni Sarker University of California at Santa Barbara, P: Andreas Zeller CISPA Helmholtz Center for Information Security, P: Xusheng Xiao Arizona State University, P: Emery Berger  | ||
| 15:408m Talk | Type Automata ECOOP and ISSTA Doctoral Symposium S: Ori Roth Technion, P: Andreas Zeller CISPA Helmholtz Center for Information Security, P: Xusheng Xiao Case Western Reserve University, P: Emery D. Berger University of Massachusetts Amherst | ||
| 15:4825m Talk | How to conduct impactful research ECOOP and ISSTA Doctoral Symposium | ||
| 15:30 - 17:00 | |||
| 15:3045m Panel | Round table ICOOOLPS Dimi Racordon Northeastern University, USA | ||
Tue 18 JulDisplayed time zone: Pacific Time (US & Canada) change
Tue 18 Jul
Displayed time zone: Pacific Time (US & Canada) change
| 08:00 - 08:30 | |||
| 08:0030m Coffee break | Break ECOOP and ISSTA Catering | ||
| 08:30 - 09:00 | |||
| 09:00 - 10:00 | |||
| 09:0060m Keynote | Towards Code-Aware Code Models ECOOP and ISSTA Keynotes | ||
| 09:00 - 10:00 | |||
| 09:0060m Keynote | State of state in Dafny FTfJP K. Rustan M. Leino Amazon | ||
| 10:00 - 10:30 | |||
| 10:0030m Coffee break | Break ECOOP and ISSTA Catering | ||
| 10:30 - 12:00 | ISSTA 1: Program Repair and DebuggingTechnical Papers at Amazon Auditorium (Gates G20) Chair(s): Andreas Zeller CISPA Helmholtz Center for Information Security | ||
| 10:3015m Talk | Improving Spectrum-Based Localization of Multiple Faults by Iterative Test Suite Reduction Technical PapersDOI | ||
| 10:4515m Talk | A Bayesian Framework for Automated Debugging Technical PapersDOI Pre-print | ||
| 11:0015m Talk | ConfFix: Repairing Configuration Compatibility Issues in Android Apps Technical Papers Huaxun Huang Hong Kong University of Science and Technology, Chi Xu The Hong Kong University of Science and Technology, Ming Wen Huazhong University of Science and Technology, Yepang Liu Southern University of Science and Technology, Shing-Chi Cheung Hong Kong University of Science and TechnologyDOI | ||
| 11:1515m Talk | Quantitative Policy Repair for Access Control on the Cloud Technical Papers William Eiers University of California at Santa Barbara, Ganesh Sankaran University of California at Santa Barbara, Tevfik Bultan University of California at Santa BarbaraDOI | ||
| 11:3015m Talk | Automated Program Repair from Fuzzing Perspective Technical Papers YoungJae Kim Ulsan National Institute of Science and Technology, Seungheon Han Ulsan National Institute of Science and Technology, Askar Yeltayuly Khamit Ulsan National Institute of Science and Technology, Jooyong Yi UNIST (Ulsan National Institute of Science and Technology)DOI | ||
| 10:30 - 12:00 | |||
| 10:3025m Talk | Verifying C++ dynamic binding FTfJPLink to publication DOI Pre-print | ||
| 10:5515m Talk | Correctness-by-Construction meets Refinement Types FTfJP Baber Rehman University of Hong Kong | ||
| 11:1025m Talk | Towards Verified Scalable Parallel Computing with Coq and Spark FTfJPDOI | ||
| 11:3525m Talk | Constructing Structured SSA from FJ FTfJP Kenny Zhuo Ming Lu ISTD, Singapore University of Technology and Design, Daniel Yu Hian Low Singapore University of Technology and Design | ||
| 10:30 - 12:00 | |||
| 10:3020m Talk | Runtime Monitoring of Human Behaviour with Aggregate Computing on Android VORTEXMedia Attached | ||
| 10:5020m Talk | On Stream Runtime Verification and Aggregate Programming VORTEX Ferruccio Damiani University of Turin, Gianluca Torta Dipartimento di Informatica - Università di Torino, Italy | ||
| 11:1020m Talk | Combining Static and Runtime Verification with AC and Coq VORTEX | ||
| 10:30 - 12:00 | ISSTA 2: Fuzzing 1Technical Papers at Smith Classroom (Gates G10) Chair(s): Jonathan Bell Northeastern University | ||
| 10:3015m Talk | Icicle: A Re-designed Emulator for Grey-Box Firmware Fuzzing Technical Papers Michael Chesser University of Adelaide, Surya Nepal CSIRO’s Data61, Damith C. Ranasinghe University of AdelaideDOI | ||
| 10:4515m Talk | Green Fuzzing: A Saturation-Based Stopping Criterion using Vulnerability Prediction Technical Papers Stephan Lipp TU Munich, Daniel Elsner TU Munich, Severin Kacianka TU Munich, Alexander Pretschner TU Munich, Marcel Böhme MPI-SP; Monash University, Sebastian Banescu TU MunichDOI | ||
| 11:0015m Talk | ItyFuzz: Snapshot-Based Fuzzer for Smart Contract Technical Papers Chaofan Shou University of California at Santa Barbara, Shangyin Tan University of California at Berkeley, Koushik Sen University of California at BerkeleyDOI | ||
| 11:1515m Talk | Large Language Models Are Zero-Shot Fuzzers: Fuzzing Deep-Learning Libraries via Large Language Models Technical Papers Yinlin Deng University of Illinois at Urbana-Champaign, Chunqiu Steven Xia University of Illinois at Urbana-Champaign, Haoran Peng University of Science and Technology of China, Chenyuan Yang University of Illinois at Urbana-Champaign, Lingming Zhang University of Illinois at Urbana-ChampaignDOI | ||
| 11:3015m Talk | Detecting State Inconsistency Bugs in DApps via On-Chain Transaction Replay and Fuzzing Technical Papers Mingxi Ye Sun Yat-sen University, Yuhong Nan Sun Yat-sen University, Zibin Zheng Sun Yat-sen University, Dongpeng Wu Sun Yat-sen University, Huizhong Li WeBankDOI | ||
| 11:4515m Talk | Green Fuzzer Benchmarking Technical PapersDOI | ||
| 12:00 - 13:30 | |||
| 12:0090m Lunch | Lunch ECOOP and ISSTA Catering | ||
| 13:30 - 15:00 | ISSTA 3: Deep-Learning for Software AnalysisTechnical Papers at Amazon Auditorium (Gates G20) Chair(s): Shiyi Wei University of Texas at Dallas | ||
| 13:3015m Talk | API2Vec: Learning Representations of API Sequences for Malware Detection Technical Papers Lei Cui Zhongguancun Laboratory, Jiancong Cui University of Chinese Academy of Sciences; Institute of Information Engineering at Chinese Academy of Sciences, Yuede Ji University of North Texas, Zhiyu Hao Zhongguancun Laboratory, Lun Li Institute of Information Engineering at Chinese Academy of Sciences, Zhenquan Ding Institute of Information Engineering at Chinese Academy of SciencesDOI | ||
| 13:4515m Talk | CONCORD: Clone-Aware Contrastive Learning for Source CodeACM SIGSOFT Distinguished Paper Technical Papers Yangruibo Ding Columbia University, Saikat Chakraborty Microsoft Research, Luca Buratti IBM Research, Saurabh Pujar IBM, Alessandro Morari IBM Research, Gail Kaiser Columbia University, Baishakhi Ray Columbia UniversityDOI | ||
| 14:0015m Talk | Type Batched Program Reduction Technical PapersDOI | ||
| 14:1515m Talk | CodeGrid: A Grid Representation of Code Technical Papers Abdoul Kader Kaboré University of Luxembourg, Earl T. Barr University College London; Google DeepMind, Jacques Klein University of Luxembourg, Tegawendé F. Bissyandé University of LuxembourgDOI | ||
| 14:3015m Talk | Guided Retraining to Enhance the Detection of Difficult Android Malware Technical Papers Nadia Daoudi University of Luxembourg, Kevin Allix CentraleSupélec, Tegawendé F. Bissyandé University of Luxembourg, Jacques Klein University of LuxembourgDOI | ||
| 14:4515m Talk | Automatically Reproducing Android Bug Reports using Natural Language Processing and Reinforcement Learning Technical Papers Zhaoxu Zhang University of Southern California, Robert Winn University of Southern California, Yu Zhao University of Central Missouri, Tingting Yu University of Cincinnati, William G.J. Halfond University of Southern CaliforniaDOI | ||
| 13:30 - 15:00 | |||
| 13:3025m Talk | Gradual Guarantee for FJ with lambda-expressions FTfJP Pedro Ângelo University of Porto, Viviana Bono University of Torino, Mariangiola Dezani Università di Torino, Mário Florido Universidade do Porto | ||
| 13:5525m Talk | Points-to Analysis for Context-Oriented JavaScript Programs FTfJP Sergio Cardenas Universidad de los Andes, Paul Leger Universidad Católica del Norte, Chile, Hiroaki Fukuda Shibaura Institute of Technology, Nicolás Cardozo Universidad de los AndesDOI Media Attached | ||
| 14:2025m Talk | Dependency-free Capture Tracking FTfJP Edward Lee University of Waterloo, Kavin Satheeskumar University of Waterloo, Ondřej Lhoták University of Waterloo | ||
| 13:30 - 15:00 | Tool Demo PresentationsTool Demonstrations at Habib Classroom (Gates G01) Chair(s): Jonathan Bell Northeastern University, Luís Pina University of Illinois at Chicago | ||
| 13:306m Talk | DDLDroid: A Static Analyzer for Automatically Detecting Data Loss Issues in Android Applications Tool Demonstrations Yuhao Zhou Nanjing University of Science and Technology, Wei Song Nanjing University of Science and TechnologyLink to publication DOI Media Attached | ||
| 13:366m Talk | EvoSpex: A Search-based Tool for Postcondition Inference Tool Demonstrations Facundo Molina IMDEA Software Institute, Pablo Ponzio Dept. of Computer Science FCEFQyN, University of Rio Cuarto, Nazareno Aguirre University of Rio Cuarto and CONICET, Argentina, Marcelo F. Frias Dept. of Software Engineering Instituto Tecnológico de Buenos AiresMedia Attached | ||
| 13:426m Talk | ECSTATIC: Automatic Configuration-Aware Testing and Debugging of Static Analysis Tools Tool Demonstrations Austin Mordahl University of Texas at Dallas, Dakota Soles The University of Texas at Dallas, Miao Miao The University of Texas at Dallas, Zenong Zhang The University of Texas at Dallas, Shiyi Wei University of Texas at Dallas | ||
| 13:496m Talk | KeenTune: Automated Tuning Tool for Cloud Application Performance Testing and Optimization Tool Demonstrations Qinglong Wang Alibaba Group, Runzhe Wang Alibaba Group, Yuxi Hu Alibaba Group, Xiaohai Shi Alibaba Group, Zheng Liu Alibaba Group; Zhejiang University, Tao Ma Alibaba Group, Houbing Song University of Maryland, Baltimore County, Heyuan Shi Central South University | ||
| 13:556m Talk | EDHOC-Fuzzer: An EDHOC Protocol State Fuzzer Tool Demonstrations Konstantinos (Kostis) Sagonas Uppsala University and Nat. Tech. Univ. of Athens, Thanasis Typaldos National Technical University of AthensDOI Pre-print | ||
| 14:026m Talk | KDAlloc: The KLEE Deterministic Allocator Tool Demonstrations Daniel Schemmel Imperial College London, Julian Büning RWTH Aachen University, Frank Busse Imperial College London, Martin Nowack Imperial College London, Cristian Cadar Imperial College London | ||
| 14:086m Talk | RustSmith: Random Differential Compiler Testing for Rust Tool Demonstrations Mayank Sharma Imperial College London, Pingshi Yu Imperial College London, Alastair F. Donaldson Imperial College London | ||
| 14:156m Talk | SymRustC: A Hybrid Fuzzer for Rust Tool Demonstrations Frédéric Tuong Simon Fraser University, Mohammad Omidvar Tehrani Simon Fraser University, Marco Gaboardi Boston University, Steve Ko Simon Fraser University | ||
| 14:216m Talk | TreeLine and SlackLine: Grammar-Based Performance Fuzzing on Coffee Break Tool Demonstrations | ||
| 14:276m Talk | MetaData262: Automatic Test Suite Selection for Partial JavaScript Implementations Tool Demonstrations Frederico Ramos Instituto Superior Técnico, Diogo Costa Reis Instituto Superior Técnico, Miguel Trigo Instituto Superior Técnico, António Morgado INESC-ID, José Fragoso Santos INESC-ID/Instituto Superior Técnico, Portugal  | ||
| 14:346m Talk | PExReport-Maven: Creating Pruned Executable Cross-Project Failure Reports in Maven Build System Tool DemonstrationsMedia Attached | ||
| 14:406m Talk | RobotBT: Behavior-Tree-Based Test-Case Specification for the Robot Framework Tool Demonstrations Sven Peldszus Ruhr University Bochum, Noubar Akopian Ruhr University Bochum, Thorsten Berger Ruhr University BochumDOI Media Attached | ||
| 14:476m Talk | Behaviorally Typed State Machines in TypeScript for Heterogeneous Swarms Tool Demonstrations | ||
| 14:536m Talk | Oven: Safe and Live Communication Protocols in Scala, using Synthetic Behavioural Type Analysis Tool Demonstrations Francisco Ferreira Royal Holloway, University of London, Sung-Shik Jongmans Open University of the Netherlands; CWI | ||
| 13:30 - 15:00 | |||
| 13:3030m Talk | RV4Rasa: a formalism-agnostic Runtime Verification framework for verifying ChatBots in Rasa VORTEX Angelo Ferrando , Andrea Gatti University of Genoa, Italy, Viviana Mascardi DIBRIS, University of Genova, Italy | ||
| 14:0020m Talk | Monitoring for resource-awareness VORTEX Riccardo Bianchini University of Genoa | ||
| 13:30 - 15:00 | ISSTA 4: Static AnalysisTechnical Papers at Smith Classroom (Gates G10) Chair(s): Christian Hammer University of Passau | ||
| 13:3015m Talk | Detecting Vulnerabilities in Linux-Based Embedded Firmware with SSE-Based On-Demand Alias Analysis Technical Papers Kai Cheng Shenzhen Institute of Advanced Technology at Chinese Academy of Sciences; Sangfor Technologies, Yaowen Zheng Nanyang Technological University, Tao Liu Pennsylvania State University, Le Guan University of Georgia, Peng Liu Pennsylvania State University, Hong Li Institute of Information Engineering at Chinese Academy of Sciences, Hongsong Zhu Institute of Information Engineering at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Kejiang Ye Shenzhen Institute of Advanced Technology at Chinese Academy of Sciences, Limin Sun Institute of Information Engineering at Chinese Academy of Sciences; University of Chinese Academy of SciencesDOI | ||
| 13:4515m Talk | Beware of the Unexpected: Bimodal Taint AnalysisACM SIGSOFT Distinguished Paper Technical PapersDOI | ||
| 14:0015m Talk | OCFI: Make Function Entry Identification Hard Again Technical Papers Chengbin Pang Nanjing University, Tiantai Zhang Nanjing University, Xuelan Xu Nanjing University, Linzhang Wang Nanjing University, Bing Mao Nanjing UniversityDOI | ||
| 14:1515m Talk | Tai-e: A Developer-Friendly Static Analysis Framework for Java by Harnessing the Good Designs of Classics Technical PapersDOI Pre-print | ||
| 14:3015m Talk | That’s a Tough Call: Studying the Challenges of Call Graph Construction for WebAssemblyACM SIGSOFT Distinguished Artifact Technical Papers Daniel Lehmann University of Stuttgart, Michelle Thalakottur Northeastern University, Frank Tip Northeastern University, Michael Pradel University of StuttgartDOI | ||
| 14:4515m Talk | Eunomia: Enabling User-Specified Fine-Grained Search in Symbolically Executing WebAssembly BinariesACM SIGSOFT Distinguished Paper Technical Papers Ningyu He Peking University, Zhehao Zhao Peking University, Jikai Wang Huazhong University of Science and Technology, Yubin Hu Beijing University of Posts and Telecommunications, Shengjian (Daniel) Guo Baidu Security, Haoyu Wang Huazhong University of Science and Technology, Guangtai Liang Huawei Cloud Computing Technologies, Ding Li Peking University, Xiangqun Chen Peking University, Yao Guo Peking UniversityDOI | ||
| 15:00 - 15:30 | |||
| 15:0030m Coffee break | Break ECOOP and ISSTA Catering | ||
| 15:30 - 17:00 | |||
| 15:3025m Talk | Runtime verification of hash code in mutable classes FTfJP Davide Ancona DIBRIS, University of Genova, Italy, Angelo Ferrando DIBRIS, Università di Genova, Viviana Mascardi DIBRIS, University of Genova, Italy | ||
| 15:5525m Talk | Verifying Well-Typedness Preservation of Refactorings using Scope Graphs FTfJP Luka Miljak Delft University of Technology, Casper Bach Delft University of Technology, Flip van Spaendonck TU EindhovenDOI | ||
| 16:2520m Talk | Using Rewrite Strategies for Efficient Functional Automatic Differentiation FTfJP Timon Böhler Technical University of Darmstadt, David Richter Technical University of Darmstadt, Mira Mezini TU DarmstadtPre-print | ||
| 15:30 - 17:00 | ISSTA Online 1: SE and Deep LearningTechnical Papers at Smith Classroom (Gates G10) Chair(s): Myra Cohen Iowa State University | ||
| 15:3010m Talk | COME: Commit Message Generation with Modification Embedding Technical Papers Yichen He Beihang University, Liran Wang Beihang University, Kaiyi Wang Beihang University, Yupeng Zhang Beihang University, Hang Zhang Beihang University, Zhoujun Li Beihang UniversityDOI | ||
| 15:4010m Talk | CODEP: Grammatical Seq2Seq Model for General-Purpose Code Generation Technical PapersDOI Pre-print | ||
| 15:5010m Talk | Towards More Realistic Evaluation for Neural Test Oracle Generation Technical PapersDOI Pre-print | ||
| 16:0010m Talk | Detecting Condition-Related Bugs with Control Flow Graph Neural Network Technical Papers Jian Zhang Beihang University, Xu Wang Beihang University, Hongyu Zhang Chongqing University, Hailong Sun Beihang University, Xudong Liu Beihang University, Chunming Hu Beihang University, Yang Liu Nanyang Technological UniversityDOI | ||
| 16:1010m Talk | RefBERT: A Two-Stage Pre-trained Framework for Automatic Rename Refactoring Technical Papers Hao Liu Xiamen University, Yanlin Wang Sun Yat-sen University, Zhao Wei Tencent, Yong Xu Tencent, Juhong Wang Tencent, Hui Li Xiamen University, Rongrong Ji Xiamen UniversityDOI Pre-print | ||
| 16:2010m Talk | Interpreters for GNN-Based Vulnerability Detection: Are We There Yet? Technical Papers Yutao Hu Huazhong University of Science and Technology, Suyuan Wang Huazhong University of Science and Technology, Wenke Li Huazhong University of Science and Technology, Junru Peng Wuhan University, Yueming Wu Nanyang Technological University, Deqing Zou Huazhong University of Science and Technology, Hai Jin Huazhong University of Science and TechnologyDOI | ||
| 16:3010m Talk | Towards Efficient Fine-Tuning of Pre-trained Code Models: An Experimental Study and Beyond Technical Papers Ensheng Shi Xi’an Jiaotong University, Yanlin Wang Sun Yat-sen University, Hongyu Zhang Chongqing University, Lun Du Microsoft Research, Shi Han Microsoft Research, Dongmei Zhang Microsoft Research, Hongbin Sun Xi’an Jiaotong UniversityDOI | ||
| 15:30 - 17:00 | ISSTA Online 2: Static AnalysisTechnical Papers at Habib Classroom (Gates G01) Chair(s): Julian Dolby IBM Research | ||
| 15:3010m Talk | Fine-Grained Code Clone Detection with Block-Based Splitting of Abstract Syntax Tree Technical Papers Tiancheng Hu Huazhong University of Science and Technology, Zijing Xu Huazhong University of Science and Technology, Yilin Fang Huazhong University of Science and Technology, Yueming Wu Nanyang Technological University, Bin Yuan Huazhong University of Science and Technology, Deqing Zou Huazhong University of Science and Technology, Hai Jin Huazhong University of Science and TechnologyDOI | ||
| 15:4010m Talk | Hybrid Inlining: A Framework for Compositional and Context-Sensitive Static Analysis Technical Papers Jiangchao Liu Ant Group; ByteDance, Jierui Liu Ant Group, Peng Di Ant Group, Diyu Wu Ant Group, Hengjie Zheng Ant Group, Alex X. Liu Ant Group, Jingling Xue UNSWDOI | ||
| 15:5010m Talk | CGuard: Scalable and Precise Object Bounds Protection for C Technical Papers Piyus Kedia IIIT Delhi, Rahul Purandare University of Nebraska-Lincoln, Udit Kumar Agarwal University of British Columbia,  Rishabh GGSIPUDOI | ||
| 16:0010m Talk | Reducing the Memory Footprint of IFDS-Based Data-Flow Analyses using Fine-Grained Garbage CollectionACM SIGSOFT Distinguished Artifact Technical PapersDOI | ||
| 16:1010m Talk | GenCoG: A DSL-Based Approach to Generating Computation Graphs for TVM Testing Technical Papers Zihan Wang Shanghai Jiao Tong University, Pengbo Nie Shanghai Jiao Tong University, Xinyuan Miao Shanghai Jiao Tong University, Yuting Chen Shanghai Jiao Tong University, Chengcheng Wan East China Normal University, Lei Bu Nanjing University, Jianjun Zhao Kyushu UniversityDOI | ||
| 16:2010m Talk | Splendor: Static Detection of Stored XSS in Modern Web Applications Technical Papers He Su Institute of Information Engineering at Chinese Academy of Sciences, Feng Li Institute of Information Engineering at Chinese Academy of Sciences, Lili Xu Institute of Information Engineering at Chinese Academy of Sciences, Wenbo Hu Institute of Information Engineering at Chinese Academy of Sciences, Yujie Sun Institute of Information Engineering at Chinese Academy of Sciences, Qing Sun Institute of Information Engineering at Chinese Academy of Sciences, Huina Chao Institute of Information Engineering at Chinese Academy of Sciences, Wei Huo Institute of Information Engineering at Chinese Academy of SciencesDOI | ||
